About WFC
About WFC
About WFC

The World Federation of Chiropractic (WFC) is an international organization comprising about 90 national chiropractic member associations. It holds official NSA (NGO) status in its relationship with the World Health Organization (WHO).
The WFC works to promote high standards in chiropractic education, research, and clinical practice within the global healthcare community. It also provides guidance on appropriate legislation for chiropractic regulation in its member countries.
Since 1999, the Japanese Association of Chiropractors (JAC) has served as the official national member of the WFC representing Japan.
The WFC is also an associate member of the Council for International Organizations of Medical Sciences (CIOMS) established by the WHO and UNESCO.
Affiliated Organizations
WHO – World Health Organization
CIOMS – Council for International Organizations of Medical Sciences
IBCE – International Board of Chiropractic Examiners
FICS – International Federation of Sports Chiropractic
ACC – Association of Chiropractic Colleges
FCLB – Federation of Chiropractic Licensing Boards
CCEI – Councils on Chiropractic Education International
WCCS – World Congress of Chiropractic Students
ICRS- International Chiropractic Regulatory Society
WFC Assemblies and Biennial Congresses
| WFC established | Sydney, Australia | May, 1988 |
|---|---|---|
| 1st Assembly & Congress | Toronto, Canada | May, 1991 |
| 2nd Assemb & Congressly | London, United Kingdom | May, 1993 |
| 3rd Assembly & Congress | Washington DC, USA | Jul, 1995 |
| 4th Assembly & Congress | Tokyo, Japan | Jun, 1997 |
| 5th Assembly & Congress | Auckland, New Zealand | May, 1999 |
| 6th Assembly & Congress | Paris, France | May, 2001 |
| 7th Assembly & Congress | Orlando, USA | May, 2003 |
| 8th Assembly & Congress | Sydney, Australia | Jul, 2005 |
| 9th Assembly & Congress | Vilamoura, Portugal | May, 2007 |
| 10th Assembly & Congress | Montreal, Canada | May, 2009 |
| 11th Assembly & Congress | Rio de Janeiro, Brazil | Apr, 2011 |
| 12th Assembly & Congress | Durban, South Africa | Apr, 2013 |
| 13th Assembly & Congress | Athens, Greece | May, 2015 |
| 14th Assembly & Congress | Washington DC, USA | Mar, 2017 |
| 15th Assembly & Congress | Berlin, Germany | Mar, 2019 |
| 16th Assembly & Congress | Virtual | Sep, 2021 |
| 17th Assembly & Congress | Gold Coast, Australia | Oct, 2023 |
| 18th Assembly & Congress | Copenhagen, Denmark | May, 2025 |
| 19th Assembly & Congress | Vancouver, Canada | May, 2027 |
WFC Board of Directors
| WFC Board of Directors 2026-2028 |
|---|
| African Region | Elga Drews | Namibia |
|---|---|---|
| Asian Region | Yi Kai Wong | Malaysia |
| Eastern Mediterranean Region | Efstathios Papadopoulos | Cyprus |
| European Region | Cecilia Bergstrom | Sweden |
| European Region | Baiju Khanchandani | Italy |
| European Region | Jakob Lothe | Norway |
| Latin American Region | Carlos Ayers | Peru |
| North American Region | Ryan Coster President | Canada |
| North American Region | Judy Forrester | Canada |
| North American Region | Brad Kane | Canada |
| North American Region | Jason Jaeger | USA – ICA |
| North American Region | Robert Jones | USA – ACA |
| North American Region | Holly Tucker Secretary-Treasurer | USA – ACA |
| Pacific Region | David Cahill | Australia |
| Pacific Region | Hayden Thomas | New Zealand |
| WFC Office | John Maltby DC Interim Secretary General 2 St. Clair Avenue West, 18th Floor Toronto, Ontario Canada M4V 1L5 Tel: 1 647 255 8030 Fax: 1 888 837 6748 E-mail: info@wfc.org URL: http://www.wfc.org/ |
|---|
WFC Presidents
- Gary Auerbach USA (1989-1992)
- Christoph Diem Switzerland (1992-1995)
- John Sweaney Australia (1995-1998)
- Louis Sportelli USA (1998-2000)
- Bruce Vaughan Hong Kong (2000-2002)
- Paul Carry Canada (2002-2004)
- Anthony Metcalfe UK (2004-2006)
- Gerard Clum USA (2006-2008)
- Efstathios Papadopoulos Cyprus (2008-2010)
- J. Michael Flynn USA (2010-2012)
- Dennis Richards Australia (2012-2014)
- Greg Stewart Canada (2014-2016)
- Espen Johannessen Norway (2016-2018)
- Laurie Tassell Australia (2018-2019)
- Vivian Kil Netherlands (2019-2021)
- Carlos Ayres Peru (2021-2022)
- John Maltby USA (2022-2024)
- Kendrah da Silva South Africa (2024-2026)
- Ryan Coster Canada (2026-)
